Harmful Algal Blooms
- Implementation Strategy for a National Harmful Algal Bloom Observing Network (NHABON) (February 2021 | PDF)
- Framework for the National Harmful Algal Bloom Observing Network: A Workshop Report (December 2020 | PDF)
- Harmful Algal Blooms: IOOS Regional Initiatives (November 2020)
Legislative and Congressional
- 116th Congress Reauthorizes ICOOS Act (December 2020 | PDF)
- The Integrated Coastal and Ocean Observation System Act of 2009 (March 2009 | PDF)
Plans and Assessments
- Practical Uses for Drones to Address Management Problems in Coastal Zones (September 2018 | PDF)
- National Coastal Ecosystem Moorings Workshop (March 2018 | PDF)
- The National Strategy for a Sustained Network of Coastal Moorings (January 2017 | PDF)
- 2012 IOOS Summit Report (August 2013 | PDF)
- IOOS RICE Certification Final Rule (PDF)
- U.S. Integrated Ocean Observing System: A Blueprint for Full Capability (November 2010 | PDF)
- Independent Cost Estimate of U.S. IOOS - Volume II, Summary and Volume II, Detailed Cost Analysis (May 2012 | PDF)
- Framework for Defining the IOOS Contribution to Biological Observing (September 2018 | PDF)
- IOOS Glider Plan (August 2014 | PDF)
- A National Operational Wave Observation Plan (March 2009 | PDF)
- U.S. IOOS National Surface Current Mapping Plan (September 2009 | PDF)
For more IOOS documents see the IOOS Document Library and IOOC Website